Airline

From Wuyishan

To:

Date
(Week)
Depart Time Arrive Time Airline Plane Price
(RMB)

Beijing

7 07:45 09:45 MF8121 B737 1230

Beijing

2,5 08:45 10:55 MF8121 B737 1230

Beijing

2,4 18:00  20:00 CA1806 B737 1230

Dalian

3,6  16:40 20:10 CJ6386 MD82 1400

Fuzhou

3,6 07:30 08:00 MF8367 B737 380

Fuzhou

2,5 20:10 20:40 MF8816 B737 380

Guangzhou

3,6 07:30 09:50 MF8367 B737 820

Nanjing

3,6 16:40 18:00 CJ6386 MD82 690

Shanghai

1,4,7 13:15 14:15 MF8551 B737 610

Shanghai

2,5,7 10:00  11:00 FM858 B737 610
Shantou 3,6 12:40   14:00 CJ6385 MD82 560

Shenzhen

5,7 20:50 22:00 4G884 B737 770

Xiamen

1,4 08:30 09:10 MF8804 B737 470
Xiamen 2,5 14:30 15:10 MF8804 B737 470
Xiamen 3,6 19:00 19:40 MF8804 B737 470
Xiamen 7 21:30 22:15 MF8804 B737 470
Hongkong 3,6 1420 1545 MF801 B737 1470
To Wuyishan:

From:

Date
(Week)
Depart Time Arrive Time Airline Plane Price
(RMB)
Beijing 7 10:35 12:35 MF8121 B737 1230
Beijing 2,5 1135 1345 MF8121 B737 1230
Beijing 2,4 1530 1730 CA1806 B737 1230
Dalian 3,6 0820 1200 CJ6386 MD82 1400
Fuzhou 3,6 1300 1330 MF8367 B737 380
Fuzhou 2,5 1905 1930 MF8816 B737 380
Guangzhou 3,6 1035 1330 MF8367 B737 820
Nanjing 3,6 1040 1200 CJ6386 MD82 690
Shanghai 1,4,7 1955 2055 MF8551 B737 610
Shanghai 2,5,7 0830 0930 FM858 B737 610
Shantou 3,6 1440 1600 CJ6385 MD82 560
Shenzhen 5,7 1910 2010 4G884 B737 770
Xiamen 1,4 1135 1215 MF8804 B737 470
Xiamen 2,5 1910 2000 MF8804 B737 470
Hongkong

3,6

1650 1815 MF801 B737 1470